Overview
Park View City Islamabad is a project of Vision Group that emphasizes accessibility and comfort, a fast and luxurious residential project. This society is ideally located opposite Bahria Enclave at only 15 mins drive from Serena Hotel Islamabad, a 5-minute drive from Bahria Enclave and Bani Gala and an only 1-minute walk to the lush green botanical Garden. It is situated an 8 km drive from Chak Shahzad through the Park Road & the Kuri Road via the route from Kashmir Highway, Lehtrar Road & Islamabad Highway. This is legalized with the proper approval of the NOC and authorized permission from the CDA. Park View City Lahore is an accomplished state-of-the-art society, with a Community Center, Commercial Area, Health Club, Mosque, Security etc along with a well-built protective boundary wall.
- Status Under Developed
- Area 7,000 Kanal
- Location Opposite to Bahria Enclave, Islamabad
- Type Housing Society
- Booking From25% Only
- Price Range Rs.6mil - Rs.65mil
Developer
Description
The Park View City is divided into different alphabetical blocks consisting of commercial and residential blocks. An extension block “J” has also been launched in the society by the management in the recent balloting event held at the premises of society.
01. A to P Block
Blocks A, B, F, J and K consist of 5 Marla plots while 10-marla plots are offered in Blocks A, B, F, H and I. 1-Kanal plots are available in Blocks B, C, E, F, N and M and Blocks D and P offer 2-Kanal plots in the society.
- 5 Marla
- 10 Marla
- 1 Kanal
02. Terrace C Block
- 10 Marla
05. Hills Estate Block
- 5 Marla
- 10 Marla
06. The Walk Commercial-Downtown
Commercial Downtown:
- 6 Marla
- 8 Marla
The Walk Downtown:
1 Kanal
07. Terrace Apartments
Following are the types of Terrace Apartments:
- Studio/One Bedroom Apartments
- Two Bedroom Apartments
- Three Bedroom Apartments
08. Park View Homes
Park View Homes:
- 5 Marla
Residential Plots
- 3.5 Marla
Amenities
Surveillance System
Children's play area
24x7 Security
Landscape Garden
Firefighting System
AC Community Hall
Swimming Pool
Fitness Center
Videos
Location
Location
Key transport
- Airport: 27.2km
- Railway Station: 25km
- Metro Station: 5.9km
- Walled City: 23km
- Filling Station: 0.5km
- College: 1km
- Engineering University: 7km
- Medical College: 4km
- Govt. Hospital: 2km
- Super Store: 0.5km
Pricing
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 8 QUARTERLY |
5 Marla | 35,000,000 | 8,750,000 | 26,250,000 | 3,281,250 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 8 QUARTERLY |
1 Kanal | 190,000,000 | 38,000,000 | 152,000,000 | 19,000,000 |
1 Kanal (Corner) | 200,000,000 | 40,000,000 | 160,000,000 | 20,000,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | CONFIRMATION 10% (AFTER ONE MONTH) | BALANCE PAYMENT | 8 QUARTERLY |
5 Marla | 8,500,000 | 1,275,000 | 850,000 | 6,375,000 | 796,875 |
10 Marla | 16,000,000 | 2,400,000 | 1,600,000 | 12,000,000 | 1,500,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 4 QUARTERLY |
10 Marla | 20,000,000 | 5,000,000 | 15,000,000 | 3,750,000 |
1 Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 6 QUARTERLY |
6 Marla (B Comm) | 70,000,000 | 17,500,000 | 52,500,000 | 8,750,000 |
6 Marla (C Comm) | 70,000,000 | 17,500,000 | 52,500,000 | 8,750,000 |
8 Marla (D Comm) | 90,000,000 | 22,500,000 | 67,500,000 | 11,250,000 |
8 Marla Lake Facing (A Comm) | 100,000,000 | 25,000,000 | 75,000,000 | 12,500,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 8 QUARTERLY |
2 Kanal | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 8 QUARTERLY |
1 Kanal Terrace | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
1 Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 4 QUARTERLY |
5 Marla | 10,000,000 | 2,500,000 | 7,500,000 | 1,875,000 |
10 Marla | 19,500,000 | 4,875,000 | 14,625,000 | 3,656,250 |
1 Kanal (Boulevard) | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
1 Kanal (Terrace) | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
2 Kanal (Terrace) | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | QUARTERLY |
5 Marla | 9,000,000 | 2,250,000 | 6,750,000 | 3,375,000 |
10 Marla | 17,500,000 | 4,375,000 | 13,125,000 | 6,562,500 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 4 QUARTERLY |
5 Marla | 10,000,000 | 2,500,000 | 7,500,000 | 1,875,000 |
8 Marla | 15,000,000 | 3,750,000 | 11,250,000 | 2,812,500 |
10 Marla | 19,500,000 | 4,875,000 | 14,625,000 | 3,656,250 |
1 Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | QUARTERLY |
5 Marla | 9,000,000 | 2,250,000 | 6,750,000 | 3,375,000 |
8 Marla | 14,000,000 | 3,500,000 | 10,500,000 | 5,250,000 |
10 Marla | 17,500,000 | 4,375,000 | 13,125,000 | 6,562,500 |
PLOT SIZE | TOTAL PRICE | DOWN PAYMENT | BALANCE PAYMENT | 4 QUARTERLY |
5 Marla | 7,000,000 | 1,750,000 | 5,250,000 | 1,312,500 |
8 Marla | 10,000,000 | 2,500,000 | 7,500,000 | 1,875,000 |
10 Marla | 15,000,000 | 3,750,000 | 11,250,000 | 2,812,500 |
1 Kanal | 35,000,000 | 8,750,000 | 26,250,000 | 6,562,500 |
2 Kanal | 65,000,000 | 16,250,000 | 48,750,000 | 12,187,500 |
- Prime Location Charges: Facing Park/Corner/Main Road each contain 10% extra of Total Price..
- Payment should be made through P.O/D.D/ Cross Cheque in favor of (VISION DEVELOPERS (PVT) LIMITED).
- Above Payment Plan and prices are subject to change without prior notice.
- 10% extra amount will be changed on each category plot.
- 10% Discount will be given on lump-sum payment in a period of one month.
- The prices are exclusive of any Taxes and Government Dues.
- Possession on 50% down-payment.