Overview
D-Heights is a new high rise project by Dua engineers with a vision to provide you with stunning retail and living experience at a prime location in Bahria Town, Lahore. It is a mixed-use project that features beneficial properties with substantial investment returns. Designed on advanced development concepts, D-Heights is an excellent choice to buy residential and commercial property.
- Status Developed
- Area Studio, 1 & 2 Bed
- Location Bahria Town, Lahore
- Type Apartments & Shops
- Booking From30% Only
- Price Range Rs.3mil - Rs.18mil
Developer
Description
Studio Apartment
- 1 Bedrooms
- 1 Bathrooms
- Open Kitchen
1-Bed Apartment
- 1 Bedrooms
- 1 Attached Bathrooms
- Living Room
- Open Kitchen
- Front Balcony
2-Bed Apartment
- 2 Bedrooms
- 2 Attached Bathrooms
- Living Room
- Open Kitchen
- Front Balcony
Commercial Shops
- Big & Airy Shops
- Basement & Ground Floor
Amenities
Surveillance System
Children's play area
24x7 Security
Landscape Garden
Firefighting System
AC Community Hall
Swimming Pool
Fitness Center
Layouts
Location
Location
Key transport
- Airport: 40km
- Railway Station: 37km
- Metro Station: 17km
- Walled City: 40km
- Filling Station: 0.5km
- College: 1km
- Engineering University: 3km
- Medical College: 2km
- Govt. Hospital: 1km
- Super Store: 0.5km
Pricing
SIZE SQ-FT | PER SQ-FT PRICE | TOTAL PRICE | 30% DOWN PAYMENT | 25 INSTALLMENTS | 5 HALF YEARLY INSTALLMENTS | 10% ON POSSESSION |
257 | 14,500 | 3,726,500 | 1,117,950 | 37,265 | 260,855 | 372,650 |
269 | 14,500 | 3,900,500 | 1,170,150 | 39,005 | 273,035 | 390,050 |
284 | 14,500 | 4,118,000 | 1,235,400 | 41,180 | 288,260 | 411,800 |
SIZE SQ-FT | PER SQ-FT PRICE | TOTAL PRICE | 30% DOWN PAYMENT | 25 INSTALLMENTS | 5 HALF YEARLY INSTALLMENTS | 10% ON POSSESSION |
474 | 28,500 | 13,509,000 | 4,052,700 | 135,090 | 945,630 | 1,350,900 |
644 | 28,500 | 18,354,000 | 5,506,200 | 183,540 | 1,284,780 | 1,835,400 |
659 | 28,500 | 18,781,500 | 5,634,450 | 187,815 | 1,314,705 | 1,878,150 |
SIZE SQ-FT | PER SQ-FT PRICE | TOTAL PRICE | 30% DOWN PAYMENT | 25 INSTALLMENTS | 5 HALF YEARLY INSTALLMENTS | 10% ON POSSESSION |
525 | 10,500 | 5,512,500 | 1,653,750 | 55,125 | 385,875 | 551,250 |
534 | 10,500 | 5,607,000 | 1,682,100 | 56,070 | 392,490 | 560,700 |
549 | 10,500 | 5,764,500 | 1,729,350 | 57,645 | 403,515 | 576,450 |
555 | 10,500 | 5,827,500 | 1,748,250 | 58,275 | 407,925 | 582,750 |
SIZE SQ-FT | PER SQ-FT PRICE | TOTAL PRICE | 30% DOWN PAYMENT | 25 INSTALLMENTS | 5 HALF YEARLY INSTALLMENTS | 10% ON POSSESSION |
735 | 10,500 | 7,717,500 | 2,315,250 | 77,175 | 540,225 | 771,750 |
901 | 10,500 | 9,460,500 | 2,838,150 | 94,605 | 662,235 | 946,050 |
923 | 10,500 | 9,691,500 | 2,907,450 | 96,915 | 678,405 | 969,150 |
- Commercial shops, studio, 1 bed, and 2-bed apartments are available
- Above Payment Plan and prices are subject to change without notice.
- Properties are offered on 2.5 years installments.
- 6% rental income is guaranteed. Booking starts from 25% only.
We can accept all types of payment such as Pay in cash, Bank transfer, Credit card & Cheques.