Overview
AL-Kareem City Raiwind Road Lahore is an overall population which is approved by the Housing and Physical Planning Department of Punjab. AL Kareem City offers a wide residential plots for affordability and is open to living. The wide extent of commercial plots is an great opportunity for business to create or get a fresh start. It offers present-day designing, open comfort, premium fulfillment and accommodating portion decisions. Al-Kareem City is located at the prime location of Raiwind Road, Lahore.
- Status Under Developed
- Area 1400 Kanal
- Location Raiwind Road, Lahore
- Type Housing Society
- Booking From20% Only
- Price Range Rs.3mil - Rs.18mil
Developer
Description
Al-Kareem Developers is the developer of the Al-Kareem City Housing Scheme, Lahore. It is located on Main Raiwind Road, Lahore. Its an LDA Approved Housing Society. Following are Sector of the Al-Kareem City that are given below:
Residential Blocks:
Abu-Bakar
Umer
Usman
Ali
Commercial Blocks:
Broadway
Highway
Park Square
Omer

Amenities
Surveillance System
Children's play area
24x7 Security
Landscape Garden
Firefighting System
AC Community Hall
Swimming Pool
Fitness Center
Layouts
Videos
Location
Location
Key transport
- Airport: 44km
- Railway Station: 7km
- Metro Station: 24km
- Walled City: 39km
- Filling Station: 0.5km
- College: 1km
- Engineering University: 3km
- Medical College: 2km
- Govt. Hospital: 1km
- Super Store: 0.5km
Pricing
Area | Total Price | Down Payment 20% | On Ballotting 15% | After 3 Month Installment | After 1 Year Installment | Processing Fee | On Possession 20% | Sub-Total |
5 Marla | 3,465,000 | 866,250 | 519,750 | 90,956 | 415,800 | 10,000 | 519,750 | 3,475,000 |
7 Marla | 4,290,000 | 1,072,500 | 643,500 | 112,613 | 514,800 | 15,000 | 643,500 | 4,305,000 |
10 Marla | 6,160,000 | 1,540,000 | 924,000 | 161,700 | 739,200 | 20,000 | 924,000 | 6,180,000 |
18 Marla | 11,500,000 | 2,875,000 | 1,725,000 | 301,875 | 1,380,000 | 30,000 | 1,725,000 | 9,115,000 |
1 Kanal | 9,900,000 | 2,475,000 | 1,485,000 | 259,875 | 1,188,000 | 30,000 | 1,485,000 | 9,930,000 |
Area | Total Price | Down Payment 20% | On Ballotting 15% | After 3 Month Installment | After 1 Year Installment | Processing Fee | On Possession 20% | Sub-Total |
2 Marla (Main Boulevard) | 11,000,000 | 2,200,000 | 1,650,000 | 150,000 | 1,100,000 | 30,000 | 2,200,000 | 11,030,000 |
2 Marla | 7,700,000 | 1,540,000 | 1,155,000 | 105,000 | 770,000 | 25,000 | 1,540,000 | 7,725,000 |
2.5 Marla | 9,625,000 | 1,925,000 | 1,443,750 | 131,250 | 962,500 | 30,000 | 1,925,000 | 9,655,000 |
4 Marla (Main Boulevard) | 7,700,000 | 1,540,000 | 1,155,000 | 105,000 | 770,000 | 25,000 | 1,540,000 | 7,725,000 |
4.2 Marla | 18,480,000 | 3,696,000 | 2,772,000 | 252,000 | 1,848,000 | 50,000 | 3,696,000 | 18,530,000 |
- Payment should be made through P.O/ DD/ Cross Cheque in favor of “Al-Kareem City (Pvt) Ltd”.
- Prime Location Charges: Facing Park/Corner/Main Boulevard each contain 10% extra of Total Price.
- Above Payment Plan and prices are subject to change without notice.
- 5% Discount will be given on lump-sum payment.
- Possession of Plot will be within 1 year.
- Post dated cheques against all installments will be taken in advance.
- Availability of Plots will be on First Come First Serve Basis.