Overview
Jazac City Lahore is a current gated project at the stunning location of Multan Road Lahore and is fully equipped with modern facilities and infrastructure by the architects. It is a world full of style and design in a budget-friendly range. It’s a housing society where the heart-winning accommodation with all the top-class leisure facilities awaits you. Moreover, it offers plots with a registry. People who prefer registry over transfers can confidently invest. Nothing about this housing scheme is ordinary, was the best living environment is waiting for you.
- Status Under Developed
- Area 300 Acres
- Location Multan Road, Lahore
- Type Housing Society
- Booking From5% Only
- Price Range Rs.2mil - Rs.15mil
Developer
Description
Jazac Group of Companies is the developer of the Jazac City Housing Scheme, Lahore. It is located on Main Raiwind Road, Lahore. Its an LDA Approved Housing Society. Following are Sector of the Al-Jazac City that are given below:
Sector A:
Azam Block
Sarfraz Block
Zaman Block
Shahbaz Block
Ayub Block
Sector B:
Nasar Block
Imtiaz Block
Munawer Block
Amenities
Surveillance System
Children's play area
24x7 Security
Landscape Garden
Firefighting System
AC Community Hall
Swimming Pool
Fitness Center
Layouts
Location
Location
Key transport
- Airport: 26km
- Railway Station: 23km
- Metro Station: 3km
- Walled City: 21km
- Filling Station: 0.5km
- College: 1km
- Engineering University: 3km
- Medical College: 2km
- Govt. Hospital: 1km
- Super Store: 0.5km
Pricing
PLOT SIZE | RATE/MARLA | PLOT PRICE | BOOKING 5% | CONFIRMATION 15% | 30 MONTHLY | 6 HALF YEARLY | CLEARANCE 10% | POSSESSION 15% | MEMBERSHIP |
3 MARLA | 795,000 | 2,385,000 | 119,250 | 357,750 | 21,000 | 113,625 | 238,500 | 357,750 | 5,000 |
3.5 MARLA | 795,000 | 2,782,500 | 139,125 | 417,375 | 24,500 | 132,563 | 278,250 | 417,375 | 5,000 |
5 MARLA | 795,000 | 3,975,000 | 198,750 | 596,250 | 35,000 | 189,375 | 397,500 | 596,250 | 7,500 |
10 MARLA | 795,000 | 7,950,000 | 397,500 | 1,192,500 | 70,000 | 378,750 | 795,000 | 1,192,500 | 10,000 |
1 KANAL | 795,000 | 15,900,000 | 795,000 | 2,385,000 | 140,000 | 757,500 | 1,590,000 | 2,385,000 | 15,000 |
PLOT SIZE | RATE/MARLA | PLOT PRICE | BOOKING 10% | CONFIRMATION 15% | 30 MONTHLY | 6 HALF YEARLY | CLEARANCE 10% | POSSESSION 15% | MEMBERSHIP |
3 MARLA | 795,000 | 2,385,000 | 238,500 | 357,750 | 18,000 | 108,750 | 238,500 | 357,750 | 5,000 |
3.5 MARLA | 795,000 | 2,782,500 | 278,250 | 417,375 | 21,000 | 126,875 | 278,250 | 417,375 | 5,000 |
5 MARLA | 795,000 | 3,975,000 | 397,500 | 596,250 | 30,000 | 181,250 | 397,500 | 596,250 | 7,500 |
10 MARLA | 795,000 | 7,950,000 | 795,000 | 1,192,500 | 60,000 | 362,500 | 795,000 | 1,192,500 | 10,000 |
1 KANAL | 795,000 | 15,900,000 | 1,590,000 | 2,385,000 | 120,000 | 725,000 | 1,590,000 | 2,385,000 | 15,000 |
PLOT SIZE | RATE/MARLA | PLOT PRICE | BOOKING 5% | CONFIRMATION 15% | 30 MONTHLY | 6 HALF YEARLY | CLEARANCE 10% | POSSESSION 15% | MEMBERSHIP |
2 MARLA | 2,500,000 | 5,000,000 | 250,000 | 750,000 | 40,000 | 258,333 | 500,000 | 750,000 | 5,000 |
4 MARLA | 2,500,000 | 10,000,000 | 500,000 | 1,500,000 | 80,000 | 516,667 | 1,000,000 | 1,500,000 | 10,000 |
PLOT SIZE | RATE/MARLA | PLOT PRICE | BOOKING 5% | CONFIRMATION 15% | 12 QUARTERLY | MEMBERSHIP |
2 MARLA | 2,500,000 | 5,000,000 | 500,000 | 750,000 | 312,500 | 5,000 |
4 MARLA | 2,500,000 | 10,000,000 | 1,000,000 | 1,500,000 | 625,000 | 10,000 |
- Note: 10% Discount on Lump Sum Full Payment, Extra 10 % for Corner & Extra 10 % for Facing Park
- Above Payment Plan and prices are subject to change without notice.
- Development Charges = Included in Plot Price (No Hidden Charges).
- After Full Payment = Registry / Inteqal Transfer to Buyer.